On this page: Residence Room & Meal Plan Rates | Residence Fees & Other Charges/Fines
2012-2013
RESIDENCE ROOM & MEAL PLAN RATES
(Rates based on eight-month occupancy)
| RESIDENCE | FIXED COSTS (non-refundable) | MEAL PLAN FOOD CREDIT PURCHASE (refundable) | Total
Fees (Room & Meal Plan) |
||||||
| ROOM CHARGE | Meal Plan Overhead |
Option | Residence Dollars |
Flex Dollars |
Total Food Credit |
||||
|
Medway-Sydenham Hall Delaware Hall Saugeen-Maitland Hall (7-Day Meal Plan) |
Double Room | $5,660 | $2,100 | 1 | $1,820 | $570 | $2,390 | $10,150 | |
| 2 | $1,590 | $570 | $2,160 | $9,920 | |||||
| 3 | $1,480 | $350 | $1,830 | $9,590 | |||||
| Single Room | $6,350 | $2,100 | 1 | $1,820 | $570 | $2,390 | $10,840 | ||
| 2 | $1,590 | $570 | $2,160 | $10,610 | |||||
| 3 | $1,480 | $350 | $1,830 | $10,280 | |||||
| Perth Hall (7-Day Meal Plan) |
Double Room | $6,450 | $2,100 | 1 | $1,820 | $570 | $2,390 | $10,940 | |
| 2 | $1,590 | $570 | $2,160 | $10,710 | |||||
| 3 | $1,480 | $350 | $1,830 | $10,380 | |||||
| Single Room | $7,140 | $2,100 | 1 | $1,820 | $570 | $2,390 | $11,630 | ||
| 2 | $1,590 | $570 | $2,160 | $11,400 | |||||
| 3 | $1,480 | $350 | $1,830 | $11,070 | |||||
|
Elgin Hall, Essex Hall, London Hall (7-Day Meal Plan) |
Single Room | $7,790 | $2,100 | 1 | $1,820 | $570 | $2,390 | $12,280 | |
| 2 | $1,590 | $570 | $2,160 | $12,050 | |||||
| 3 | $1,480 | $350 | $1,830 | $11,720 | |||||
| Alumni House | Single Room | $7,000 | $7,000 | ||||||
| Lambton Hall | Single Room | *** $6,670 | |||||||
ALL RATES ARE SUBJECT TO CHANGE/APPROVAL BY THE UWO SENATE AND THE BOARD OF GOVERNORS
2012/2013
RESIDENCE FEES & OTHER CHARGES/FINES
Please note that these rates are subject to change without notice.
Portions of the information on this website have been taken from the Residence Handbook. If there is any discrepancy between the copy on the website and that of the printed Residence Handbook for the current academic year, the most recent printed version will be deemed as correct.